| Rank | Change | Web Site | |
|---|---|---|---|
| 1 | (none) | yahoo.com | |
| 2 | (none) | msn.com | |
| 3 | (none) | google.com | |
| 4 | (none) | youtube.com | |
| 5 | live.com | ||
| 6 | (none) | myspace.com | |
| 7 | baidu.com | ||
| 8 | (none) | orkut.com | |
| 9 | wikipedia.org | ||
| 10 | (none) | qq.com | |
| 11 | yahoo.co.jp | ||
| 12 | microsoft.com | ||
| 13 | sina.com.cn | ||
| 14 | megaupload.com | ||
| 15 | (none) | blogger.com | |
| 16 | hi5.com | ||
| 17 | ebay.com | ||
| 18 | facebook.com | ||
| 19 | rapidshare.com | ||
| 20 | sohu.com |

카테고리